| Election For | Musselburgh West FINAL REPORT | |
| Date | 04/05/2007 | |
| Number to be elected | 3 | |
| Valid Votes | 4652 | |
| Rejected as void | 63 | |
| Quota | 1164.00000 | |
| Software | Name | eSTV |
| Version | 2.0.16 | |
| Registration | 1711192147 | |
| Rules | WIG | |
| Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||
| First Preferences |
Surplus of | Surplus of | Exclusion of | Exclusion of | ||||||
| Candidates | John Williamson | John McNeil | Jack Fraser | Robert Fairnie | ||||||
| Robert Fairnie | 499.00000 | 22.48460 | 521.48460 | 0.11816 | 521.60276 | 16.58948 | 538.19224 | -538.19224 | 0.00000 | |
| Jack Fraser | 153.00000 | 30.40950 | 183.40950 | 0.13587 | 183.54537 | -183.54537 | 0.00000 | - | ||
| John McNeil | 1144.00000 | 25.43340 | 1169.43340 | -5.43340 | 1164.00000 | 1164.00000 | 1164.00000 | Elected | ||
| John Ross | 572.00000 | 21.93170 | 593.93170 | 4.20982 | 598.14152 | 31.10564 | 629.24716 | 64.19218 | 693.43934 | |
| Barry John Turner | 857.00000 | 75.74730 | 932.74730 | 0.25109 | 932.99839 | 61.38058 | 994.37897 | 232.83108 | 1227.21005 | Elected |
| John Williamson | 1427.00000 | -263.00000 | 1164.00000 | 1164.00000 | 1164.00000 | 1164.00000 | Elected | |||
| Non-transferable | 0.00000 | 86.99350 | 86.99350 | 0.71846 | 87.71196 | 74.46967 | 162.18163 | 241.16898 | 403.35061 | |
| Total | 4652 | 4652 | 4652 | 4652 | 4652 | |||||
© 2007 Electoral Reform Services Limited.