| Election For | Musselburgh East & Carberry FINAL REPORT | |
| Date | 04/05/2007 | |
| Number to be elected | 3 | |
| Valid Votes | 5000 | |
| Rejected as void | 94 | |
| Quota | 1251.00000 | |
| Software | Name | eSTV |
| Version | 2.0.16 | |
| Registration | 1711192147 | |
| Rules | WIG | |
| Stage 2 | |||
| First Preferences |
Surplus of | ||
| Candidates | Roger Knox | ||
| John Murray Caldwell | 937.00000 | 0.75620 | 937.75620 |
| Alan Ernest Eeles | 75.00000 | 0.38208 | 75.38208 |
| Andy Forrest | 1057.00000 | 0.67262 | 1057.67262 |
| Roger Knox | 1256.00000 | -5.00000 | 1251.00000 |
| Jenny Mollison | 809.00000 | 1.12634 | 810.12634 |
| Pat O'Donnell | 585.00000 | 0.34228 | 585.34228 |
| Ian Robertson | 281.00000 | 0.22288 | 281.22288 |
| Non-transferable | 0.00000 | 1.49760 | 1.49760 |
| Total | 5000 | 5000 | |
| 2 | Stage 3 | |||
| First Preferences |
Exclusion of | |||
| Candidates | Alan Ernest Eeles | |||
| John Murray Caldwell | 937.00000 | 937.75620 | 16.15124 | 953.90744 |
| Alan Ernest Eeles | 75.00000 | 75.38208 | -75.38208 | 0.00000 |
| Andy Forrest | 1057.00000 | 1057.67262 | 13.01990 | 1070.69252 |
| Roger Knox | 1256.00000 | 1251.00000 | 1251.00000 | |
| Jenny Mollison | 809.00000 | 810.12634 | 17.08756 | 827.21390 |
| Pat O'Donnell | 585.00000 | 585.34228 | 5.01194 | 590.35422 |
| Ian Robertson | 281.00000 | 281.22288 | 12.02388 | 293.24676 |
| Non-transferable | 0.00000 | 1.49760 | 12.08756 | 13.58516 |
| Total | 5000 | 5000 | 5000 | |
| 3 | Stage 4 | |||
| First Preferences |
Exclusion of | |||
| Candidates | Ian Robertson | |||
| John Murray Caldwell | 937.00000 | 953.90744 | 61.05970 | 1014.96714 |
| Alan Ernest Eeles | 75.00000 | 0.00000 | - | |
| Andy Forrest | 1057.00000 | 1070.69252 | 18.00398 | 1088.69650 |
| Roger Knox | 1256.00000 | 1251.00000 | 1251.00000 | |
| Jenny Mollison | 809.00000 | 827.21390 | 92.11940 | 919.33330 |
| Pat O'Donnell | 585.00000 | 590.35422 | 16.00796 | 606.36218 |
| Ian Robertson | 281.00000 | 293.24676 | -293.24676 | 0.00000 |
| Non-transferable | 0.00000 | 13.58516 | 106.05572 | 119.64088 |
| Total | 5000 | 5000 | 5000 | |
| 4 | Stage 5 | |||
| First Preferences |
Exclusion of | |||
| Candidates | Pat O'Donnell | |||
| John Murray Caldwell | 937.00000 | 1014.96714 | 49.05572 | 1064.02286 |
| Alan Ernest Eeles | 75.00000 | - | - | |
| Andy Forrest | 1057.00000 | 1088.69650 | 371.14726 | 1459.84376 |
| Roger Knox | 1256.00000 | 1251.00000 | 1251.00000 | |
| Jenny Mollison | 809.00000 | 919.33330 | 38.05572 | 957.38902 |
| Pat O'Donnell | 585.00000 | 606.36218 | -606.36218 | 0.00000 |
| Ian Robertson | 281.00000 | 0.00000 | - | |
| Non-transferable | 0.00000 | 119.64088 | 148.10348 | 267.74436 |
| Total | 5000 | 5000 | 5000 | |
| 5 | Stage 6 | |||
| First Preferences |
Surplus of | |||
| Candidates | Andy Forrest | |||
| John Murray Caldwell | 937.00000 | 1064.02286 | 36.21349 | 1100.23635 |
| Alan Ernest Eeles | 75.00000 | - | - | |
| Andy Forrest | 1057.00000 | 1459.84376 | -208.84376 | 1251.00000 |
| Roger Knox | 1256.00000 | 1251.00000 | 1251.00000 | |
| Jenny Mollison | 809.00000 | 957.38902 | 52.97722 | 1010.36624 |
| Pat O'Donnell | 585.00000 | 0.00000 | - | |
| Ian Robertson | 281.00000 | - | - | |
| Non-transferable | 0.00000 | 267.74436 | 119.65305 | 387.39741 |
| Total | 5000 | 5000 | 5000 | |
| 6 | Stage 7 | ||||
| First Preferences |
Exclusion of | ||||
| Candidates | Jenny Mollison | ||||
| John Murray Caldwell | 937.00000 | 1100.23635 | 444.11025 | 1544.34660 | Elected |
| Alan Ernest Eeles | 75.00000 | - | - | ||
| Andy Forrest | 1057.00000 | 1251.00000 | 1251.00000 | Elected | |
| Roger Knox | 1256.00000 | 1251.00000 | 1251.00000 | Elected | |
| Jenny Mollison | 809.00000 | 1010.36624 | -1010.36624 | 0.00000 | |
| Pat O'Donnell | 585.00000 | - | - | ||
| Ian Robertson | 281.00000 | - | - | ||
| Non-transferable | 0.00000 | 387.39741 | 566.25599 | 953.65340 | |
| Total | 5000 | 5000 | 5000 | ||
© 2007 Electoral Reform Services Limited.