| Election For | Preston/Seton/Gosford FINAL REPORT | |
| Date | 04/05/2007 | |
| Number to be elected | 4 | |
| Valid Votes | 7231 | |
| Rejected as void | 149 | |
| Quota | 1447.00000 | |
| Software | Name | eSTV |
| Version | 2.0.16 | |
| Registration | 1711192147 | |
| Rules | WIG | |
| Stage 2 | |||
| First Preferences |
Surplus of | ||
| Candidates | Willie Innes | ||
| Stuart McDonald Currie | 909.00000 | 42.28248 | 951.28248 |
| Willie Innes | 2205.00000 | -758.00000 | 1447.00000 |
| Margaret Libberton | 927.00000 | 509.79608 | 1436.79608 |
| Peter Robert MacKenzie | 1906.00000 | 1906.00000 | |
| Andy Spence | 244.00000 | 31.96968 | 275.96968 |
| Michael George Veitch | 1040.00000 | 14.09416 | 1054.09416 |
| Non-transferable | 0.00000 | 159.85760 | 159.85760 |
| Total | 7231 | 7231 | |
| 2 | Stage 3 | |||
| First Preferences |
Surplus of | |||
| Candidates | Peter Robert MacKenzie | |||
| Stuart McDonald Currie | 909.00000 | 951.28248 | 118.71933 | 1070.00181 |
| Willie Innes | 2205.00000 | 1447.00000 | 1447.00000 | |
| Margaret Libberton | 927.00000 | 1436.79608 | 56.83116 | 1493.62724 |
| Peter Robert MacKenzie | 1906.00000 | 1906.00000 | -459.00000 | 1447.00000 |
| Andy Spence | 244.00000 | 275.96968 | 70.55733 | 346.52701 |
| Michael George Veitch | 1040.00000 | 1054.09416 | 39.49284 | 1093.58700 |
| Non-transferable | 0.00000 | 159.85760 | 173.39934 | 333.25694 |
| Total | 7231 | 7231 | 7231 | |
| 3 | Stage 4 | |||
| First Preferences |
Surplus of | |||
| Candidates | Margaret Libberton | |||
| Stuart McDonald Currie | 909.00000 | 1070.00181 | 10.66013 | 1080.66194 |
| Willie Innes | 2205.00000 | 1447.00000 | 1447.00000 | |
| Margaret Libberton | 927.00000 | 1493.62724 | -46.62724 | 1447.00000 |
| Peter Robert MacKenzie | 1906.00000 | 1447.00000 | 1447.00000 | |
| Andy Spence | 244.00000 | 346.52701 | 4.36253 | 350.88954 |
| Michael George Veitch | 1040.00000 | 1093.58700 | 2.79779 | 1096.38479 |
| Non-transferable | 0.00000 | 333.25694 | 28.80679 | 362.06373 |
| Total | 7231 | 7231 | 7231 | |
| 4 | Stage 5 | |||
| First Preferences |
Exclusion of | |||
| Candidates | Andy Spence | |||
| Stuart McDonald Currie | 909.00000 | 1080.66194 | 125.44125 | 1206.10319 |
| Willie Innes | 2205.00000 | 1447.00000 | 1447.00000 | |
| Margaret Libberton | 927.00000 | 1447.00000 | 1447.00000 | |
| Peter Robert MacKenzie | 1906.00000 | 1447.00000 | 1447.00000 | |
| Andy Spence | 244.00000 | 350.88954 | -350.88954 | 0.00000 |
| Michael George Veitch | 1040.00000 | 1096.38479 | 54.25034 | 1150.63513 |
| Non-transferable | 0.00000 | 362.06373 | 171.19795 | 533.26168 |
| Total | 7231 | 7231 | 7231 | |
| 5 | Stage 6 | ||||
| First Preferences |
Exclusion of | ||||
| Candidates | Michael George Veitch | ||||
| Stuart McDonald Currie | 909.00000 | 1206.10319 | 586.44161 | 1792.54480 | Elected |
| Willie Innes | 2205.00000 | 1447.00000 | 1447.00000 | Elected | |
| Margaret Libberton | 927.00000 | 1447.00000 | 1447.00000 | Elected | |
| Peter Robert MacKenzie | 1906.00000 | 1447.00000 | 1447.00000 | Elected | |
| Andy Spence | 244.00000 | 0.00000 | - | ||
| Michael George Veitch | 1040.00000 | 1150.63513 | -1150.63513 | 0.00000 | |
| Non-transferable | 0.00000 | 533.26168 | 564.19352 | 1097.45520 | |
| Total | 7231 | 7231 | 7231 | ||
© 2007 Electoral Reform Services Limited.