« Back to Full Result Sheet   Detailed Description »   Declaration »  
Election For Fa'side
FINAL REPORT
Date 04/05/2007
Number to be elected 4
Valid Votes 6798
Rejected as void 138
Quota 1360.00000
Software Name eSTV
Version 2.0.16
Registration 1711192147
Rules WIG

  Stage 2
  First
Preferences
Surplus of
Candidates Kenny McLeod
Ruth Catherine Linn Currie 892.00000 182.99040  1074.99040
Jim Gillies 1348.00000 60.76920  1408.76920
Donald Grant 1118.00000 88.08120  1206.08120
Kenny McLeod 2065.00000 -705.00000  1360.00000
Robert McNeill 835.00000 76.47360  911.47360
Henry Murray-Smith 540.00000 51.89280  591.89280
Non-transferable 0.00000 244.79280  244.79280
Total 6798   6798

  2 Stage 3
  First
Preferences
  Surplus of
Candidates   Jim Gillies
Ruth Catherine Linn Currie 892.00000 1074.99040 2.99565  1077.98605
Jim Gillies 1348.00000 1408.76920 -48.76920  1360.00000
Donald Grant 1118.00000 1206.08120 28.09692  1234.17812
Kenny McLeod 2065.00000 1360.00000   1360.00000
Robert McNeill 835.00000 911.47360 7.52103  918.99463
Henry Murray-Smith 540.00000 591.89280 1.09817  592.99097
Non-transferable 0.00000 244.79280 9.05743  253.85023
Total 6798 6798   6798

  3 Stage 4
  First
Preferences
  Exclusion of
Candidates   Henry Murray-Smith
Ruth Catherine Linn Currie 892.00000 1077.98605 265.87194  1343.85799
Jim Gillies 1348.00000 1360.00000   1360.00000
Donald Grant 1118.00000 1234.17812 34.90367  1269.08179
Kenny McLeod 2065.00000 1360.00000   1360.00000
Robert McNeill 835.00000 918.99463 35.21244  954.20707
Henry Murray-Smith 540.00000 592.99097 -592.99097  0.00000
Non-transferable 0.00000 253.85023 257.00292  510.85315
Total 6798 6798   6798

  4 Stage 5  
  First
Preferences
  Exclusion of  
Candidates   Robert McNeill  
Ruth Catherine Linn Currie 892.00000 1343.85799 62.51621  1406.37420 Elected 
Jim Gillies 1348.00000 1360.00000   1360.00000 Elected 
Donald Grant 1118.00000 1269.08179 723.02074  1992.10253 Elected 
Kenny McLeod 2065.00000 1360.00000   1360.00000 Elected 
Robert McNeill 835.00000 954.20707 -954.20707  0.00000  
Henry Murray-Smith 540.00000 0.00000   -  
Non-transferable 0.00000 510.85315 168.67012  679.52327  
Total 6798 6798   6798  

© 2007 Electoral Reform Services Limited.