| Election For | North Berwick Coastal FINAL REPORT | |
| Date | 04/05/2007 | |
| Number to be elected | 3 | |
| Valid Votes | 6192 | |
| Rejected as void | 60 | |
| Quota | 1549.00000 | |
| Software | Name | eSTV |
| Version | 2.0.16 | |
| Registration | 1711192147 | |
| Rules | WIG | |
| Stage 2 | |||
| First Preferences |
Surplus of | ||
| Candidates | Neil Rankin | ||
| David Berry | 1670.00000 | 1670.00000 | |
| Pat Hanson | 980.00000 | 12.22806 | 992.22806 |
| Stuart Leitch MacKinnon | 747.00000 | 21.00718 | 768.00718 |
| Susan Moffat | 393.00000 | 11.44421 | 404.44421 |
| Neil Rankin | 1837.00000 | -288.00000 | 1549.00000 |
| Kathryn Elizabeth Smith | 565.00000 | 205.99578 | 770.99578 |
| Non-transferable | 0.00000 | 37.32477 | 37.32477 |
| Total | 6192 | 6192 | |
| 2 | Stage 3 | |||
| First Preferences |
Surplus of | |||
| Candidates | David Berry | |||
| David Berry | 1670.00000 | 1670.00000 | -121.00000 | 1549.00000 |
| Pat Hanson | 980.00000 | 992.22806 | 15.14205 | 1007.37011 |
| Stuart Leitch MacKinnon | 747.00000 | 768.00718 | 29.99430 | 798.00148 |
| Susan Moffat | 393.00000 | 404.44421 | 30.21165 | 434.65586 |
| Neil Rankin | 1837.00000 | 1549.00000 | 1549.00000 | |
| Kathryn Elizabeth Smith | 565.00000 | 770.99578 | 13.11345 | 784.10923 |
| Non-transferable | 0.00000 | 37.32477 | 32.53855 | 69.86332 |
| Total | 6192 | 6192 | 6192 | |
| 3 | Stage 4 | |||
| First Preferences |
Exclusion of | |||
| Candidates | Susan Moffat | |||
| David Berry | 1670.00000 | 1549.00000 | 1549.00000 | |
| Pat Hanson | 980.00000 | 1007.37011 | 88.45383 | 1095.82394 |
| Stuart Leitch MacKinnon | 747.00000 | 798.00148 | 190.96606 | 988.96754 |
| Susan Moffat | 393.00000 | 434.65586 | -434.65586 | 0.00000 |
| Neil Rankin | 1837.00000 | 1549.00000 | 1549.00000 | |
| Kathryn Elizabeth Smith | 565.00000 | 784.10923 | 42.23888 | 826.34811 |
| Non-transferable | 0.00000 | 69.86332 | 112.99709 | 182.86041 |
| Total | 6192 | 6192 | 6192 | |
| 4 | Stage 5 | |||
| First Preferences |
Exclusion of | |||
| Candidates | Kathryn Elizabeth Smith | |||
| David Berry | 1670.00000 | 1549.00000 | 1549.00000 | |
| Pat Hanson | 980.00000 | 1095.82394 | 67.24473 | 1163.06867 |
| Stuart Leitch MacKinnon | 747.00000 | 988.96754 | 288.47913 | 1277.44667 |
| Susan Moffat | 393.00000 | 0.00000 | - | |
| Neil Rankin | 1837.00000 | 1549.00000 | 1549.00000 | |
| Kathryn Elizabeth Smith | 565.00000 | 826.34811 | -826.34811 | 0.00000 |
| Non-transferable | 0.00000 | 182.86041 | 470.62425 | 653.48466 |
| Total | 6192 | 6192 | 6192 | |
| 5 | Stage 6 | ||||
| First Preferences |
Exclusion of | ||||
| Candidates | Pat Hanson | ||||
| David Berry | 1670.00000 | 1549.00000 | 1549.00000 | Elected | |
| Pat Hanson | 980.00000 | 1163.06867 | -1163.06867 | 0.00000 | |
| Stuart Leitch MacKinnon | 747.00000 | 1277.44667 | 629.25473 | 1906.70140 | Elected |
| Susan Moffat | 393.00000 | - | - | ||
| Neil Rankin | 1837.00000 | 1549.00000 | 1549.00000 | Elected | |
| Kathryn Elizabeth Smith | 565.00000 | 0.00000 | - | ||
| Non-transferable | 0.00000 | 653.48466 | 533.81394 | 1187.29860 | |
| Total | 6192 | 6192 | 6192 | ||
© 2007 Electoral Reform Services Limited.