| Election For | Haddington & Lammermuir FINAL REPORT | |
| Date | 04/05/2007 | |
| Number to be elected | 3 | |
| Valid Votes | 5818 | |
| Rejected as void | 42 | |
| Quota | 1455.00000 | |
| Software | Name | eSTV |
| Version | 2.0.16 | |
| Registration | 1711192147 | |
| Rules | WIG | |
| Stage 2 | |||
| First Preferences |
Exclusion of | ||
| Candidates | Gary Galbraith | ||
| Ludovic D. Broun-Lindsay | 1317.00000 | 1.00000 | 1318.00000 |
| Gary Galbraith | 68.00000 | -68.00000 | 0.00000 |
| Charles Ingle | 1019.00000 | 18.00000 | 1037.00000 |
| Ann McCarthy | 985.00000 | 10.00000 | 995.00000 |
| Sheena Margaret Richardson | 1041.00000 | 4.00000 | 1045.00000 |
| Eurig Scandrett | 281.00000 | 8.00000 | 289.00000 |
| Tom Trotter | 1107.00000 | 20.00000 | 1127.00000 |
| Non-transferable | 0.00000 | 7.00000 | 7.00000 |
| Total | 5818 | 5818 | |
| 2 | Stage 3 | |||
| First Preferences |
Exclusion of | |||
| Candidates | Eurig Scandrett | |||
| Ludovic D. Broun-Lindsay | 1317.00000 | 1318.00000 | 24.00000 | 1342.00000 |
| Gary Galbraith | 68.00000 | 0.00000 | - | |
| Charles Ingle | 1019.00000 | 1037.00000 | 29.00000 | 1066.00000 |
| Ann McCarthy | 985.00000 | 995.00000 | 39.00000 | 1034.00000 |
| Sheena Margaret Richardson | 1041.00000 | 1045.00000 | 112.00000 | 1157.00000 |
| Eurig Scandrett | 281.00000 | 289.00000 | -289.00000 | 0.00000 |
| Tom Trotter | 1107.00000 | 1127.00000 | 50.00000 | 1177.00000 |
| Non-transferable | 0.00000 | 7.00000 | 35.00000 | 42.00000 |
| Total | 5818 | 5818 | 5818 | |
| 3 | Stage 4 | |||
| First Preferences |
Exclusion of | |||
| Candidates | Ann McCarthy | |||
| Ludovic D. Broun-Lindsay | 1317.00000 | 1342.00000 | 126.00000 | 1468.00000 |
| Gary Galbraith | 68.00000 | - | - | |
| Charles Ingle | 1019.00000 | 1066.00000 | 203.00000 | 1269.00000 |
| Ann McCarthy | 985.00000 | 1034.00000 | -1034.00000 | 0.00000 |
| Sheena Margaret Richardson | 1041.00000 | 1157.00000 | 274.00000 | 1431.00000 |
| Eurig Scandrett | 281.00000 | 0.00000 | - | |
| Tom Trotter | 1107.00000 | 1177.00000 | 134.00000 | 1311.00000 |
| Non-transferable | 0.00000 | 42.00000 | 297.00000 | 339.00000 |
| Total | 5818 | 5818 | 5818 | |
| 4 | Stage 5 | |||
| First Preferences |
Surplus of | |||
| Candidates | Ludovic D. Broun-Lindsay | |||
| Ludovic D. Broun-Lindsay | 1317.00000 | 1468.00000 | -13.00000 | 1455.00000 |
| Gary Galbraith | 68.00000 | - | - | |
| Charles Ingle | 1019.00000 | 1269.00000 | 2.86740 | 1271.86740 |
| Ann McCarthy | 985.00000 | 0.00000 | - | |
| Sheena Margaret Richardson | 1041.00000 | 1431.00000 | 4.46925 | 1435.46925 |
| Eurig Scandrett | 281.00000 | - | - | |
| Tom Trotter | 1107.00000 | 1311.00000 | 1.04430 | 1312.04430 |
| Non-transferable | 0.00000 | 339.00000 | 4.61905 | 343.61905 |
| Total | 5818 | 5818 | 5818 | |
| 5 | Stage 6 | ||||
| First Preferences |
Exclusion of | ||||
| Candidates | Charles Ingle | ||||
| Ludovic D. Broun-Lindsay | 1317.00000 | 1455.00000 | 1455.00000 | Elected | |
| Gary Galbraith | 68.00000 | - | - | ||
| Charles Ingle | 1019.00000 | 1271.86740 | -1271.86740 | 0.00000 | |
| Ann McCarthy | 985.00000 | - | - | ||
| Sheena Margaret Richardson | 1041.00000 | 1435.46925 | 320.06200 | 1755.53125 | Elected |
| Eurig Scandrett | 281.00000 | - | - | ||
| Tom Trotter | 1107.00000 | 1312.04430 | 423.41595 | 1735.46025 | Elected |
| Non-transferable | 0.00000 | 343.61905 | 528.38945 | 872.00850 | |
| Total | 5818 | 5818 | 5818 | ||
© 2007 Electoral Reform Services Limited.