« Back to Full Result Sheet   Detailed Description »   Declaration »  
Election For Dunbar & East Linton
FINAL REPORT
Date 04/05/2007
Number to be elected 3
Valid Votes 5750
Rejected as void 59
Quota 1438.00000
Software Name eSTV
Version 2.0.16
Registration 1711192147
Rules WIG

  Stage 2
  First
Preferences
Surplus of
Candidates Paul McLennan
Jacquie Bell 1136.00000 104.11440  1240.11440
Herbert Coutts 725.00000 22.02420  747.02420
Norman Hampshire 1033.00000 32.20205  1065.20205
Katie Mackie 1130.00000 35.20535  1165.20535
Paul McLennan 1726.00000 -288.00000  1438.00000
Non-transferable 0.00000 94.45400  94.45400
Total 5750   5750

  2 Stage 3
  First
Preferences
  Exclusion of
Candidates   Herbert Coutts
Jacquie Bell 1136.00000 1240.11440 116.00770  1356.12210
Herbert Coutts 725.00000 747.02420 -747.02420  0.00000
Norman Hampshire 1033.00000 1065.20205 489.00990  1554.21195
Katie Mackie 1130.00000 1165.20535 34.50165  1199.70700
Paul McLennan 1726.00000 1438.00000   1438.00000
Non-transferable 0.00000 94.45400 107.50495  201.95895
Total 5750 5750   5750

  3 Stage 4
  First
Preferences
  Surplus of
Candidates   Norman Hampshire
Jacquie Bell 1136.00000 1356.12210 41.61058  1397.73268
Herbert Coutts 725.00000 0.00000   -
Norman Hampshire 1033.00000 1554.21195 -116.21195  1438.00000
Katie Mackie 1130.00000 1199.70700 12.33730  1212.04430
Paul McLennan 1726.00000 1438.00000   1438.00000
Non-transferable 0.00000 201.95895 62.26407  264.22302
Total 5750 5750   5750

  4 Stage 5  
  First
Preferences
  Exclusion of  
Candidates   Katie Mackie  
Jacquie Bell 1136.00000 1397.73268 627.86856  2025.60124 Elected 
Herbert Coutts 725.00000 -   -  
Norman Hampshire 1033.00000 1438.00000   1438.00000 Elected 
Katie Mackie 1130.00000 1212.04430 -1212.04430  0.00000  
Paul McLennan 1726.00000 1438.00000   1438.00000 Elected 
Non-transferable 0.00000 264.22302 584.17574  848.39876  
Total 5750 5750   5750  

© 2007 Electoral Reform Services Limited.