A warm welcome to your new website
We’ve made improvements to help you find what you need more easily. If anything doesn’t work as expected, please let us know using the feedback button below.
East Lothian Council’s budget for 2026/27 - with a focus on creating opportunities for young people, supporting vulnerable residents and continuing to invest in local infrastructure
We have a total budget of £379.876m for public services during 2026/27. This is allocated as shown below:
| Total Net Expenditure | Percentage Split | |
| Service | £'000 | % |
| Children's Services | 26,069 | 7 |
| Education Service | 165,772 | 44 |
| Communities and Partnerships | 25,138 | 6 |
| Housing | 2,939 | 1 |
| Finance | 9,859 | 3 |
| Corporate Services | 13,444 | 4 |
| Development | 2,905 | 1 |
| Infrastructure | 24,233 | 6 |
| Health and Social Care | 84,824 | 22 |
| Corporate Commitments | 24,693 | 6 |
| Total | 379,876 | 100 |
Give your feedback about the website
We welcome your feedback on all our services: make a comment, complaint or suggestion.