A warm welcome to your new website
We’ve made improvements to help you find what you need more easily. If anything doesn’t work as expected, please let us know using the feedback button below.
The following fees are based on the rateable value of the premises.
| Category of premises | Rateable value | Application fee | Annual fee |
| 1 | Members Club | £200 | £180 |
| 2 | £1 - £11,500 | £800 | £220 |
| 3 | £11,501 - £35,000 | £1100 | £280 |
| 4 | £35,001 - £70,000 | £1300 | £500 |
| 5 | £70,001 - £140,000 | £1700 | £700 |
| 6 | Over £140,000 | £2000 | £900 |
| Transfer of Premises | £37.50 |
| Minor Variation | £20 |
| Minor Variation and change of Premises Manager | £31 |
| Major Variation | £200 |
| Major Variation and transfer of Premises Licence Holder | £200 |
| Extended Hours | £10 |
| Occasional | £10 |
| Personal | £50 |
| Replacement Personal licence | £25 |
| Replacement (other than Personal licence) | £37.50 |
| Provisional | £200 |
| Temporary Premises | £200 |
Please note if your premises or personal licence has been lost or stolen you must notify the police and give us the incident number before we can issue the replacement.
Give your feedback about the website
We welcome your feedback on all our services: make a comment, complaint or suggestion.