Penalty Charge Notices Issued
PCNs Issued | Potential Value of PCNs | |
2020 TOTAL | 9721 | £295,129 |
2019 TOTAL | 9668 | £319,855 |
2018 TOTAL | 9572 | £375,450 |
2017 TOTAL | 9464 | £303,452 |
2021 to date
Month | PCNs Issued | Potential Value of PCNs |
January | 766 | £19,948 |
February | 594 | £15,570 |
March | 738 | £20,700 |
April | 965 | £27,810 |
May | 985 | £28,470 |
June | 1,159 | £32,940 |
July | 1,477 | £43,230 |
TOTAL | 6,684 | £188,668 |
Note: Reported numbers and value of PCNs may vary due to on-going challenges and cancellations.